Season 1921 |
Round 1 | St.Marks Solomontown | 2 12 2 6 | Richardson, O'Brien. |
Round 2 | Bye |
|
|
Round 3 | St.Marks Proprietary | 2 6 2 6 | DRAW |
Round 4 | St.Marks Solomontown | 4 4 0 1 | Noal, O'Brien, Kearns, Musgrave. |
Round 5 | Bye |
|
|
Round 6 | Proprietary St.Marks | 4 7 3 5 | Kearns, Musgrave, M.Zubrinich |
Round 7 | Solomontown St.Marks | 4 10 4 2 | Musgrave, Morrie Zubrinich, Mick Zubrinich, Noal. |
Round 8 | Bye |
|
|
Round 9 | Proprietary St.Marks | 5 10 3 8 | Hackett (2), Tobin. |
Round 10 | Solomontown St.Marks | 6 7 4 11 | Richardson, Fisher, Boylan, Morrie Zubrinich. |
Round 11 | Bye |
|
|
Round 12 | St.Marks Proprietary | 9 11 6 6 | Condon, Kearns (2), Richardson, Barry, E.M.Zubrinich. |
Round 13 | St.Marks Solomontown | 8 8 5 5 | Musgrave (2), Mick Zubrinich, O'Brien, Richardson, Weedie Zubrinich, Markham, Condon. |
Round 14 | Bye |
|
|
Round 15 | St.Marks Proprietary | 8 16 4 9 | Weedie Zubrinich (3), Kearns, Morrie Zubrinich, Markham, Farley, Mick Zubrinich. |
Round 16 | Solomontown St.Marks | 9 5 7 9 | Weedie Zubrinich (2), O'Brien, Mick Zubrinich, Richardson, Condon, Kearns. |
Round 17 | Bye |
|
|
Round 18 | Proprietary St.Marks | 6 6 4 11 | Morrie Zubrinich, Condon, O'Brien, Musgrave. |
Round 19 | St.Marks Proprietary | 8 10 7 10 | Morrie Zubrinich (2), Mick Zubrinich, Kearns, Fitzgerald, Tobin, Richardson. |
Grand Final | St.Marks Solomontown | 5 4 1 9 | Kearns (5).DRAW |
| GRAND FINAL:During the Third Quatert, play was suspended during the course of a terrfic Thunderstorm. The Ground was covered with water and an attempt made to resume play. Solomontown players refused to take the field. Central Umpire then bounced the ball, St.Marks scored a goal and retired. At a subsequent League meeting, the game was declared a draw. |