Season 1923 |
Round 1 | Bye |
|
|
Round 2 | Solomontown St.Marks | 9 10 7 4 | Wedger (4), Barry, Lukeman, M.J.Zubrinich. |
Round 3 | Proprietary St.Marks | 7 14 5 13 | Wedger (3), Zubrinich, Conole. |
Round 4 | Bye |
|
|
Round 5 | St.Marks Solomontown | 8 10 6 11 | Wedger (3), Conole (2), Richardson, Rayner, Keen. |
Round 6 | Proprietary St.Marks | 3 7 2 1 | Keen, Kearns. |
Round 7 | Bye |
|
|
Round 8 | St.Marks Solomontown | 6 10 4 7 | Wedger (3), Conole, Richardson, Fitzgerald. |
Round 9 | Proprietary St.Marks | 7 8 6 9 | Wedger (5), Walsh. |
Round 10 | Bye |
|
|
Round 11 | St.Marks Solomontown | 5 13 4 7 | Fitzgerald (2), Wedger (2), Conole. |
Round 12 | St.Marks Proprietary | 5 11 5 6 | Wedger (3), Conole, Zubrinich. |
Round 13 | Bye |
|
|
Round 14 | St.Marks Solomontown | 3 13 3 5 | Richardson (2), Conole. |
Round 15 | Proprietary St.Marks | 8 5 7 6 | Lodge (2), Keen (2), Conole, Fitzgerald, Kearns. |
Round 16 | Bye |
|
|
Round 17 | St.Marks Solomontown | 8 8 6 7 | Richardson (3), Keen (3), Lodge (2). |
Round 18 | St.Marks Proprietary | 2 9 1 12 | Kearns, Richardson. |
Minor Premier | St.Marks Proprietary | 6 10 5 8 | Richardson (2), Lodge (2), Wedger, Conole. |
Final
| Proprietary St.Marks | 8 5 7 3 | J.Wedger (3), F.Tobin, M.Zubrinich, J.Richardson, F.Rayner. |
Challenge Final | St.Marks Proprietary | 10 4 8 9 | Lodge (3), Keen (2), Kearns (2), M.Walsh, Wedger, Zubrinich. |